<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>First Out Poker</title>
	<link>http://firstoutpoker.com</link>
	<description>Putting the pressure on early</description>
	<pubDate>Thu, 15 Jul 2010 19:11:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Best Poker Sites</title>
		<link>http://firstoutpoker.com/2010/07/15/best-poker-sites/</link>
		<comments>http://firstoutpoker.com/2010/07/15/best-poker-sites/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:11:13 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
		
		<category><![CDATA[First Out Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2010/07/15/best-poker-sites/</guid>
		<description><![CDATA[Players that want to play at the best poker sites should definitely check out the listings at Best Online Poker Sites.
They will show you the best USA poker sites along with great poker strategy at their free poker school.
What are you waiting for, don&#8217;t be the last to find out! We at First Out Poker [...]]]></description>
			<content:encoded><![CDATA[<p>Players that want to play at the best <a href="http://www.bestonlinepokersites.com/">poker sites</a> should definitely check out the listings at <a href="http://www.bestonlinepokersites.com/">Best Online Poker Sites</a>.</p>
<p>They will show you the best USA poker sites along with great poker strategy at their free <a href="http://www.bestonlinepokersites.com/poker-school/">poker school</a>.</p>
<p>What are you waiting for, don&#8217;t be the last to find out! We at First Out Poker recommend bops as our pick for poker players looking for poker information in 2010.</p>
<p>More of a gambler? Check out <a href="http://www.blackjackonline.net/">blackjack online</a> and try your luck at the blackjack tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2010/07/15/best-poker-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aced Rakeback</title>
		<link>http://firstoutpoker.com/2008/11/14/aced-rakeback/</link>
		<comments>http://firstoutpoker.com/2008/11/14/aced-rakeback/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:41:29 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
		
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2008/11/14/aced-rakeback/</guid>
		<description><![CDATA[Aced.com is a recently released poker room that shares runs on the Merge poker network. Aced.com has a special deal where you can sign up through Automated Rakeback and get a 30% rakeback deal.
The rakeback deal at AutomatedRakeback is currently the capped max that any poker room on the merge network can offer. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Aced.com is a recently released poker room that shares runs on the Merge poker network. Aced.com has a special deal where you can sign up through <a href="http://www.automatedrakeback.com/">Automated Rakeback</a> and get a 30% rakeback deal.</p>
<p>The rakeback deal at AutomatedRakeback is currently the capped max that any poker room on the merge network can offer. If you don&#8217;t have an account at merge then we suggest you sign up for a <a href="http://www.automatedrakeback.com/rakeback/aced-poker/">aced poker rakeback</a> account and receive 30% rakeback paid daily in your poker account!</p>
<p>Aced.com also has a 200% deposit bonus up to $500 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2008/11/14/aced-rakeback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 WSOP Schedule</title>
		<link>http://firstoutpoker.com/2007/03/09/2007-wsop-schedule/</link>
		<comments>http://firstoutpoker.com/2007/03/09/2007-wsop-schedule/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 03:18:30 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
		
		<category><![CDATA[Poker]]></category>

		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2007/03/09/2007-wsop-schedule/</guid>
		<description><![CDATA[The 2007 WSOP Schedule has been released. The HORSE event is back this year which was a hit with the professional poker players last year as they each paid 50k to play in an almost exclusively pro event. It will be interesting to see if the WSOP will be as popular as it was last [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hotpokerbonus.com/wsop_2007_schedule.php">2007 WSOP Schedule</a> has been released. The HORSE event is back this year which was a hit with the professional poker players last year as they each paid 50k to play in an almost exclusively pro event. It will be interesting to see if the WSOP will be as popular as it was last year with the new legislation in place cutting off many large poker rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2007/03/09/2007-wsop-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Poker Rooms</title>
		<link>http://firstoutpoker.com/2006/11/28/online-poker-rooms/</link>
		<comments>http://firstoutpoker.com/2006/11/28/online-poker-rooms/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 08:48:26 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
		
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2006/11/28/online-poker-rooms/</guid>
		<description><![CDATA[One of the best sites for Online Poker Room information is OnlinePokerRooms.com. It is one of the oldest and most well respected poker information website.
]]></description>
			<content:encoded><![CDATA[<p>One of the best sites for <a href="http://www.onlinepokerrooms.com/">Online Poker Room</a> information is OnlinePokerRooms.com. It is one of the oldest and most well respected poker information website.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2006/11/28/online-poker-rooms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Million in Extra Chips at World Series of Poker</title>
		<link>http://firstoutpoker.com/2006/09/19/two-million-in-extra-chips-at-the-world-series-of-poker/</link>
		<comments>http://firstoutpoker.com/2006/09/19/two-million-in-extra-chips-at-the-world-series-of-poker/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 20:38:45 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
		
		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2006/09/19/two-million-in-extra-chips-at-the-world-series-of-poker/</guid>
		<description><![CDATA[It was known by officals at the 2006 WSOP that there were 2 million unaccounted chips in play at the main event. They decided they would do nothing about it as they didn&#8217;t have any proof of foul play and it didn&#8217;t seem like they had much of a choice. There are numerous theories on [...]]]></description>
			<content:encoded><![CDATA[<p>It was known by officals at the 2006 WSOP that there were 2 million unaccounted chips in play at the main event. They decided they would do nothing about it as they didn&#8217;t have any proof of foul play and it didn&#8217;t seem like they had much of a choice. There are numerous theories on how this happened outlined by <a href="http://pokernews.com/news/2006/9/two-million-questions-one.htm">pokernews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2006/09/19/two-million-in-extra-chips-at-the-world-series-of-poker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Main Event on ESPN August 28th</title>
		<link>http://firstoutpoker.com/2006/08/23/main-event-on-espn-august-28th/</link>
		<comments>http://firstoutpoker.com/2006/08/23/main-event-on-espn-august-28th/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 06:53:50 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
		
		<category><![CDATA[World Series Of Poker]]></category>

		<category><![CDATA[First Out Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2006/08/23/main-event-on-espn-august-28th/</guid>
		<description><![CDATA[If you are looking to watch the main event on ESPN it starts August 28th. (For the record, it has already been played&#8230;this is a recording of the action edited to be bearable as it would take almost 2 weeks to watch it unedited). This is one of the most exciting tournaments as it is [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to watch the main event on ESPN it starts August 28th. (For the record, it has already been played&#8230;this is a recording of the action edited to be bearable as it would take almost 2 weeks to watch it unedited). This is one of the most exciting tournaments as it is the biggest online tournament in the world and has the best players and also celebrity&#8217;s that take part in the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2006/08/23/main-event-on-espn-august-28th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jamie Gold wins 2006 WSOP Main Event</title>
		<link>http://firstoutpoker.com/2006/08/11/jamie-gold-wins-2006-wsop-main-event/</link>
		<comments>http://firstoutpoker.com/2006/08/11/jamie-gold-wins-2006-wsop-main-event/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 16:37:25 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
		
		<category><![CDATA[WSOP final table]]></category>

		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2006/08/11/jamie-gold-wins-2006-wsop-main-event/</guid>
		<description><![CDATA[Jamie gold is the newest gold braclet winner and takes home over $12 million dollars giving him the biggest win in poker tournament history! He beat over 8k players and won the tournament in over 2 weeks of grueling poker play.
]]></description>
			<content:encoded><![CDATA[<p>Jamie gold is the newest gold braclet winner and takes home over $12 million dollars giving him the biggest win in poker tournament history! He beat over 8k players and won the tournament in over 2 weeks of grueling poker play.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2006/08/11/jamie-gold-wins-2006-wsop-main-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last 2 Eliminated At WSOP</title>
		<link>http://firstoutpoker.com/2006/08/11/last-2-eliminated-at-wsop/</link>
		<comments>http://firstoutpoker.com/2006/08/11/last-2-eliminated-at-wsop/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 16:36:03 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
		
		<category><![CDATA[WSOP final table]]></category>

		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2006/08/11/last-2-eliminated-at-wsop/</guid>
		<description><![CDATA[Michael Binger and Paul Wasicka are now elimianted in the WSOP. Binger got 3rd place with a pay day of over $4 million while Wasicka takes home 2nd place and 6$ million dollars.
]]></description>
			<content:encoded><![CDATA[<p>Michael Binger and Paul Wasicka are now elimianted in the WSOP. Binger got 3rd place with a pay day of over $4 million while Wasicka takes home 2nd place and 6$ million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2006/08/11/last-2-eliminated-at-wsop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allen Cunningham takes 4th place at the WSOP</title>
		<link>http://firstoutpoker.com/2006/08/11/allen-cunningham-takes-4th-place-at-the-wsop/</link>
		<comments>http://firstoutpoker.com/2006/08/11/allen-cunningham-takes-4th-place-at-the-wsop/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 16:34:27 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
		
		<category><![CDATA[WSOP final table]]></category>

		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2006/08/11/allen-cunningham-takes-4th-place-at-the-wsop/</guid>
		<description><![CDATA[Anne Cunningham the last professional at the final table got 4th place and $3,628,513. He played a great game with little emotion and very calculated moves.
]]></description>
			<content:encoded><![CDATA[<p>Anne Cunningham the last professional at the final table got 4th place and $3,628,513. He played a great game with little emotion and very calculated moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2006/08/11/allen-cunningham-takes-4th-place-at-the-wsop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Butler Eliminated in 5th place at 2006 Main Event.</title>
		<link>http://firstoutpoker.com/2006/08/11/butler-eliminated-in-5th-place-at-2006-main-event/</link>
		<comments>http://firstoutpoker.com/2006/08/11/butler-eliminated-in-5th-place-at-2006-main-event/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 07:51:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[WSOP final table]]></category>

		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://firstoutpoker.com/2006/08/11/butler-eliminated-in-5th-place-at-2006-main-event/</guid>
		<description><![CDATA[Rhett Butler was just eliminated by Jamie Gold. Butler had 4&#8217;s and Gold had KJ. Gold hit his Jack on the flop and that was the only pair that the players hit. Butler then was eliminated in 5th place at the 2006 World Series of Poker Main Event and receives $3,216,182.
]]></description>
			<content:encoded><![CDATA[<p>Rhett Butler was just eliminated by Jamie Gold. Butler had 4&#8217;s and Gold had KJ. Gold hit his Jack on the flop and that was the only pair that the players hit. Butler then was eliminated in 5th place at the 2006 World Series of Poker Main Event and receives <font class="post">$3,216,182.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://firstoutpoker.com/2006/08/11/butler-eliminated-in-5th-place-at-2006-main-event/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

